| Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | |||||
| d | D | B | rs?min | Cr | Cor | Grease | Oil | (Approx.) | |
| ?10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 30 000 | 36 000 | 0.009 | S6900 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 27 000 | 32 000 | 0.011 | S6901 | 
| 15 | 28 | 7 | 0.3 | 3.65 | 2 | 24 000 | 28 000 | 0.016 | S6902 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 22 000 | 26 000 | 0.018 | S6903 | 
| 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 19 000 | 23 000 | 0.036 | S6904 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 16 000 | 19 000 | 0.042 | S6905 | 
| 30 | 47 | 9 | 0.3 | 7.25 | 5 | 14 000 | 17 000 | 0.048 | S6906 | 35 | 55 | 10 | 0.6 | 9.55 | 6.85 | 12 000 | 15 000 | 0.074 | S6907 | 
| 40 | 62 | 12 | 0.6 | 12.2 | 8.9 | 11 000 | 13 000 | 0.11 | S6908 | 45 | 68 | 12 | 0.6 | 13.1 | 10.4 | 9 800 | 12 000 | 0.128 | S6909 | 
| 50 | 72 | 12 | 0.6 | 13.4 | 11.2 | 8 900 | 11 000 | 0.132 | S6910 | 55 | 80 | 13 | 1 | 16 | 13.3 | 8 200 | 9 600 | 0.18 | S6911 | 
Only for the creation of unlimited achievements
 
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
 
 86 755-29666361
(8:30AM-6:00PM)
 
Cooperation
wkj1318@163.com
 
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd